If you’re hungry and fancy grilled food like steak or chicken, Wetherspoons Grill’s menu will have you covered with fresh and deliciously flavoured dishes like juicy steaks, grilled chicken and more. Wetherspoon pubs across the UK serve these dishes fresh and hot. The Wetherspoon Fresh from the Grill menu offers you Popular dishes, including the Classic 8oz Sirloin Steak with Chips, the BBQ Chicken Melt, the Wetherspoons Mixed Grill and a variety of juicy steaks to enjoy. The Wetherspoon Fresh from the Grill menu offers you Popular dishes, including the Classic 8oz Sirloin Steak with Chips, the BBQ Chicken Melt, the Wetherspoons Mixed Grill and a variety of juicy steaks to enjoy.
These dishes are not only delicious but also provide your body with the essential nutrients it needs. You can also choose your favourite sides from this menu. You can also choose to include chips, jacket potatoes, mashed potatoes, Mediterranean salad, side salad, and even creamy peppercorn sauce. If you are having trouble finding menu prices, worry no more. In this guide, we have provided you with information about the complete Weatherspoon Fresh from the Grill menu prices and calories. You can see the prices of your favourite menu items in the list below.

Wetherspoon Fresh From The Grill Menu
Below is a detailed breakdown of the most popular items on the Fresh From The Grill menu, including prices and calorie counts.
INCLUDES A DRINK
| Item238_2deded-a2> | Calories238_9ebb72-eb> | Price(Soft Drink)238_99564b-40> | Price(Alcoholic Drink)238_229ed7-e8> | 
|---|---|---|---|
| Classic 8 oz Sirloin Steak with Jacket Potato, Butter238_6529ec-07> | 774 kcal238_831396-5e> | £11.79238_2dd682-19> | £13.32238_0a663e-10> | 
| Gourmet 8 oz Sirloin Steak with Jacket Potato, Butter238_31bd40-b3> | 1032 kcal238_39a5a1-d2> | £14.14238_9068e4-0f> | £15.67238_658b9e-c7> | 
| Classic 8 oz Sirloin Steak with Chips238_d9f5a0-b6> | 1061 kcal238_af527c-85> | £11.79238_93a6ca-c6> | £13.32238_c27714-d5> | 
| Gourmet 8 oz Sirloin Steak with Chips238_34873d-cd> | 1320 kcal238_e462ae-c6> | £14.14238_03afc2-85> | £15.67238_617cba-9f> | 
| Classic 8 oz Sirloin Steak with Mediterranean Salad238_b1aa1e-7f> | 656 kcal238_6bbeec-dd> | £11.79238_efd1cc-7a> | £13.32238_dfac90-b4> | 
| Gourmet 8 oz Sirloin Steak with Mediterranean Salad238_1bcc76-4b> | 915 kcal238_32f2d0-c3> | £14.14238_57cc28-67> | £15.67238_49d8e8-9a> | 
| Classic 8 oz Sirloin Steak with Mashed Potato238_2f0362-af> | 739 kcal238_56d89d-fc> | £11.79238_5f9fb1-98> | £13.32238_40698c-e0> | 
| Gourmet 8 oz Sirloin Steak with Mashed Potato238_98f0b5-79> | 997 kcal238_8ac562-7a> | £14.14238_b2df10-a8> | £15.67238_c9981c-22> | 
| Classic 8 oz Sirloin Steak with Side Salad238_30674b-97> | 526 kcal238_db13a5-4b> | £11.79238_cff957-da> | £13.32238_f565b4-d5> | 
| Gourmet 8 oz Sirloin Steak with Side Salad238_b433ec-df> | 784 kcal238_370854-b6> | £14.14238_ef2b0f-1f> | £15.67238_211574-dc> | 
| Creamy Peppercorn Sauce238_265b45-a9> | 74 kcal238_47c5db-3c> | £1.92238_4eceb8-8b> | £1.92238_d9aba7-52> | 
| Jack Daniel’s Tennessee Honey Glaze238_cd2eda-37> | 87 kcal238_4f8d43-f5> | £1.92238_dec0ca-cd> | £1.92238_9f0310-ae> | 
| BBQ Chicken Melt (with Chips)238_205123-09> | 1143 kcal238_d2c8b1-99> | £10.61238_3b1635-29> | £12.14238_298819-59> | 
| BBQ Chicken Melt (with Mediterranean Salad)238_3c4e41-8c> | 739 kcal238_d3a40d-7d> | £10.61238_929ff9-9b> | £13.60238_de9d85-ac> | 
| BBQ Chicken Melt (with Jacket Potato, Butter)238_6dd8d4-e1> | 856 kcal238_954ddd-73> | £10.61238_ccebd1-c5> | £13.60238_2317f0-10> | 
| BBQ Chicken Melt (with Side Salad)238_04764e-76> | 608 kcal238_a72979-af> | £10.61238_061fa0-cc> | £13.60238_ad1d9b-fb> | 
| BBQ Chicken Melt (with Mashed Potato)238_e6491e-0e> | 821 kcal238_66a461-d2> | £10.61238_03762d-2c> | £13.60238_c33a3f-12> | 
| 5oz Gammon and Eggs (with Chips)238_3e4e0e-0a> | 936 kcal238_d68e12-81> | £9.26238_c47374-ad> | £10.79238_51c9ec-f5> | 
| 5oz Gammon and Eggs (with Mediterranean Salad)238_2de6be-f8> | 531 kcal238_218325-e0> | £9.26238_d7534b-15> | £10.79238_0730f4-a4> | 
| 5oz Gammon and Eggs (with Jacket Potato, Butter)238_401890-2c> | 649 kcal238_483d0f-0a> | £9.26238_dbddce-b1> | £10.79238_bef6f2-cd> | 
| 5oz Gammon and Eggs (with Side Salad)238_f6bc52-65> | 401 kcal238_f6523f-70> | £9.26238_7c614c-bb> | £10.79238_c8fd5d-d6> | 
| 5oz Gammon and Eggs (with Mashed Potato)238_bb85b8-11> | 614 kcal238_8e594c-5e> | £9.26238_d8608b-67> | £10.79238_c7477c-4a> | 
| 10oz Gammon and Eggs (with Mashed Potato)238_8aa85a-3a> | 824 kcal238_c3884b-56> | £12.43238_2289e6-0b> | £13.96238_281f04-f2> | 
| 10oz Gammon and Eggs (with Chips)238_7431fa-75> | 1146 kcal238_9aabaa-79> | £12.43238_2ef189-4c> | £13.96238_4af3db-a5> | 
| 10oz Gammon and Eggs (with Mediterranean Salad)238_313684-34> | 741 kcal238_516983-01> | £12.43238_fa1d00-39> | £13.96238_f48dfd-be> | 
| 10oz Gammon and Eggs (with Side Salad)238_737d3a-ed> | 610 kcal238_5e29c3-d0> | £12.43238_17ccd7-5f> | £13.96238_ad8945-2f> | 
| 10oz Gammon and Eggs (with Jacket Potato, Butter)238_0e30ba-59> | 858 kcal238_837f2b-58> | £12.43238_252b45-41> | £13.96238_0da176-2c> | 
| Gourmet 10oz Rib-Eye Steak with Side Salad238_ae19dd-04> | 1044 kcal238_4a716e-1c> | Est £14.64238_cbb3a5-ca> | Est £16.10238_416445-79> | 
| Gourmet 10oz Rib-Eye Steak with Jacket Potato238_d3ca09-1f> | 1292 kcal238_7aa3a9-e6> | Est £14.64238_fd8de8-95> | Est £16.10238_67ef75-7b> | 
| Gourmet 10oz Rib-Eye Steak with Mashed Potato238_86feb9-87> | 1257 kcal238_136d39-0c> | Est £14.64238_b9f75d-c5> | Est £16.10238_567550-e0> | 
| Gourmet 10oz Rib-Eye Steak with Chips238_0f22e2-c6> | 1579 kcal238_1fb0e2-0b> | Est £14.64238_1dede3-8a> | Est £16.10238_2dc122-6e> | 
| Gourmet 10oz Rib-Eye Steak with Mediterranean Salad238_244514-c0> | 1174 kcal238_5b15aa-ac> | Est £14.64238_a17189-c0> | Est £16.10238_fd3c48-73> | 
| Classic 10oz Rib-Eye Steak with Mashed Potato238_e0dae3-ce> | 998 kcal238_834839-e0> | Est £13.68238_a4b9db-af> | Est £15.10238_cab19e-f9> | 
| Classic 10oz Rib-Eye Steak with Side Salad238_85b113-3d> | 785 kcal238_2efae6-79> | Est £13.68238_081fd0-02> | Est £15.10238_e6c6ad-69> | 
| Classic 10oz Rib-Eye Steak with Jacket Potato238_c5c85c-75> | 1033 kcal238_fc1b24-e9> | Est £13.68238_b0976d-67> | Est £15.10238_3f6b67-68> | 
| Classic 10oz Rib-Eye Steak with Mediterranean Salad238_873240-42> | 916 kcal238_2dba47-e8> | Est £13.68238_b2729e-fa> | Est £15.10238_025f2c-91> | 
| Classic 10oz Rib-Eye Steak with Chips238_ad998b-6e> | 1321 kcal238_5e065c-25> | Est £13.68238_0fbfda-b1> | Est £15.10238_ff6e3d-b2> | 
| Mixed Grill (with Chips)238_c6baca-0b> | 1519 kcal238_a83e0b-02> | £12.43238_a4e4b8-89> | £15.72238_d86f60-32> | 
| Mixed Grill (with Side Salad)238_b5809b-4e> | 983 kcal238_565772-89> | £12.43238_346372-95> | £15.72238_e72c9d-98> | 
| Mixed Grill (with Jacket Potato, Butter)238_0e020d-7f> | 1231 kcal238_3b7e48-93> | £12.43238_291f37-83> | £15.72238_455ca5-d6> | 
| Mixed Grill (with Mediterranean Salad)238_6e5a5b-34> | 1114 kcal238_e2c2bc-eb> | £12.43238_eef0a7-24> | £15.72238_c71c82-70> | 
| Mixed Grill (with Mashed Potato)238_128444-43> | 1196 kcal238_2266d4-2b> | £12.43238_d57d82-99> | £15.72238_edb051-6a> | 
| Large Mixed Grill (with Chips)238_dbd983-fd> | 2012 kcal238_b83e18-9d> | £14.19238_3d7340-b1> | £15.72238_c5edee-45> | 
| Large Mixed Grill (with Mashed Potato)238_893dfa-16> | 1690 kcal238_d59ac8-bf> | £14.19238_fa0eef-40> | £15.72238_311504-59> | 
| Large Mixed Grill (with Side Salad)238_8b19ef-d4> | 1477 kcal238_cd0a3f-8e> | £14.19238_95df84-c1> | £15.72238_6171e8-5f> | 
| Large Mixed Grill (with Mediterranean Salad)238_39b984-f8> | 1607 kcal238_5f82cc-6f> | £14.19238_e79e61-b5> | £15.72238_295dcf-8b> | 
| Large Mixed Grill (with Jacket Potato, Butter)238_1fd88b-15> | 1724 kcal238_976de2-6f> | £14.19238_1496df-83> | £15.72238_b06940-dd> | 
| Weeping Tiger 8oz Sirloin Steak238_8ca3dc-3a> | 969 kcal238_98c309-29> | Est £10.49238_67919f-2c> | Est £12.25238_cf86b9-d3> | 
Why Choose Wetherspoon’s Fresh From The Grill Menu?
Wetherspoons’ Fresh From The Grill Menu is renowned for its variety, quality and value. Whether you’re craving a classic steak or a smoky BBQ chicken melt, there’s something for everyone. Why choose this menu:
- Dietary Options: While mostly non-vegetarian, the menu offers one vegetarian dish: Jack Daniel’s Tennessee Honey Glaze.
- High-Quality Ingredients: Wetherspoons sources chicken, pork, and lamb from trusted farms in the UK, EU, and New Zealand. Eggs are free-range, ensuring ethical and fresh produce.
- Affordable Prices: Meals range are Affordable Prices, with options to include soft or alcoholic drinks.
- Customizable Sides: Choose from chips, jacket potatoes, Mediterranean salad, or creamy peppercorn sauce to suit your taste.
Side Dishes to Complement Your Meal
Wetherspoons offers a variety of sides to customize your grill experience. You can change or add sides to suit your preferences. Here are the options:
- Chips: Crispy and golden, a pub classic.
- Jacket Potato: Fluffy and filling, great with butter or sauce.
- Mediterranean Salad: Fresh greens with a zesty dressing.
- Side Salad: A lighter option with crisp vegetables.
- Mashed Potato: Creamy and comforting, pairs well with steaks.
- Creamy Peppercorn Sauce: Adds a rich, spicy kick.
- Peas, Mushrooms, or Onion Rings: Extra veggies or crunch for your plate.
Are There Any Vegetarian or Vegan Options?
The “fresh from the grill” menu focuses mostly on meat dishes. Vegetarians can enjoy a salad or order a sauce like Jack Daniel’s Honey Glaze as an add-on. Vegan options are currently limited or unavailable on this menu.