If you are a dessert lover, Wetherspoons has an amazing dessert menu for you. The Wetherspoon desserts menu offers you a variety of delicious options such as vanilla ice cream, rich chocolate brownies, crunchy cookies, mouth-watering cheesecakes and more. If you are a dessert lover, then this menu is the best option for you.
These Wetherspoons desserts are the perfect way to round out your meal. In this guide, we’ll walk you through the prices, calorie counts and even the customization of all of Wetherspoons’ dessert options so you can choose the one that best suits your taste. Let’s explore this dessert menu.

Wetherspoon Desserts Menu with Prices
Wetherspoons offers a wide selection of desserts, from warm chocolate cakes to fruity classics. Each item has its own unique flavor, ingredients, and calorie count. Here’s a look at some of their most popular desserts, along with prices:
Dietary Symbol: ☘️ = Vegetarian items
Items 96_573b65-ee> | Calories 96_68ef32-ea> | Price 96_77c378-e9> |
---|---|---|
(NEW) Chocolate & salted caramel torte☘️ Chocolate biscuit base, chocolate & salted caramel filling (Vanilla ice cream) 96_420065-76> | 746 kcal 96_f71674-75> | £5.74 96_af1a13-61> |
(NEW) Chocolate & salted caramel torte☘️ Chocolate biscuit base, chocolate & salted caramel filling (coconut ice cream) 96_52c673-82> | 701 kcal 96_6718a9-7f> | £5.74 96_960995-a4> |
Salted caramel sticky toffee pudding☘️(Vanilla Ice cream) 96_4e1764-67> | 799 kcal 96_09f3eb-46> | £5.37 96_495cfd-18> |
(NEW) Salted caramel sticky toffee pudding☘️ (Vanilla ice cream) 96_cac570-f7> | 877 kcal 96_1c4809-38> | £5.72 96_e16da3-8f> |
(NEW) Salted caramel sticky toffee pudding☘️ (custard) 96_c4e788-08> | 741 kcal 96_d39b9f-c1> | £5.72 96_5533c6-56> |
Millionaire’s Shortbread☘️ Two vanilla ice cream scoops, shortbread biscuit, Belgian chocolate sauce, toffee sauce 96_44de16-5a> | 409 kcal 96_8055b7-2b> | £2.55 96_195321-45> |
Vanilla Ice Cream☘️(2 scoops, toffee sauce, Belgian chocolate sauce) 96_d6e576-af> | 334 kcal 96_c3e7e3-1c> | £2.20 96_8bbcff-e5> |
Cookie Crunch☘️(2 vanilla ice cream scoops, chocolate cookie, Belgian chocolate sauce) 96_42ce0d-c1> | 364 kcal 96_b0fb3f-28> | £2.20 96_3542fc-90> |
Mini warm chocolate brownie ☘️(Belgian chocolate sauce, vanilla ice cream) 96_f89383-d0> | 435 kcal 96_c51893-d2> | £3.37 96_ae84be-4f> |
Salted caramel sticky toffee pudding ☘️(Custard) 96_c1cbbc-8e> | 741 kcal 96_dfe04d-de> | £5.37 96_9b1f25-40> |
Mini warm cookie dough sandwich with ice cream☘️(Salted caramel filling) 96_cfa0b4-b0> | 421 kcal 96_9bda8b-75> | £3.28 96_da2a82-c3> |
Mini warm cookie dough sandwich☘️(Salted caramel filling) 96_4d171e-71> | 252 kcal 96_24efd9-43> | £2.12 96_d3df09-d1> |
Mini American-style pancakes with ice cream☘️(2 pancakes, maple-flavor syrup) 96_03466c-2a> | 412 kcal 96_603c35-0a> | £4.28 96_5adff0-a4> |
Mini American-style pancakes☘️(2 pancakes, maple-flavor syrup) 96_b46e25-4d> | 554 kcal 96_a725f3-37> | £3.92 96_368880-9e> |
Fresh Fruit☘️(Apple, banana, blueberries, strawberries, vanilla ice cream) 96_9d329a-0a> | 470 kcal 96_15d883-9a> | £4.94 96_504ad1-d0> |
Warm chocolate fudge cake with Vanilla ice cream☘️ 96_763acc-9c> | 909 kcal 96_d55c21-05> | £ 5.74 96_4fb54a-63> |
Warm chocolate fudge cake☘️ 96_8009e4-8f> | 639 kcal 96_370801-b9> | £5.00 96_8d4802-1f> |
Warm Chocolate Fudge Cake with Ice Cream ☘️(Belgian Chocolate Sauce) 96_5508a2-b8> | 697 kcal 96_3d8fc8-70> | £6.32 96_43e252-e9> |
Warm chocolate brownie☘️(Belgian chocolate sauce) 96_a2074c-0d> | 601 kcal 96_ea9954-b5> | £5.72 96_8e08fb-2b> |
Warm chocolate brownie with vanilla ice cream☘️(Belgian chocolate sauce) 96_458a22-4a> | 736 kcal 96_f1849b-13> | £6.00 96_b65055-93> |
Warm cookie dough sandwich with vanilla ice cream☘️(Salted caramel filling, toffee sauce) 96_e2be05-24> | 727 kcal 96_974590-f1> | £5.74 96_2494db-85> |
Warm cookie dough sandwich☘️(Salted caramel filling) 96_d50ce0-69> | 504 kcal 96_ce670f-04> | £3.37 96_11033b-94> |
British Bramley apple crumble☘️ (Vanilla ice cream) 96_672aa9-9e> | 673 kcal 96_4a1a1c-ed> | £6.05 96_ebb37e-27> |
British Bramley apple crumble☘️ (coconut ice cream) 96_d85ec2-0a> | 628 kcal 96_fde0d9-4a> | £6.05 96_f8715a-c8> |
British Bramley apple crumble☘️ (custard) 96_7551f4-69> | 537 kcal 96_51985c-96> | £6.05 96_abd7b0-df> |
American-style pancakes with ice cream☘️(Four pancakes, maple-flavour syrup) 96_39ac74-bd> | 689 kcal 96_682051-80> | £5.72 96_79df19-c3> |
American-style pancakes☘️(4 pancakes, maple-flavor syrup) 96_f18877-5d> | 554 kcal 96_e2e0e6-af> | £5.37 96_59b188-75> |
11” sharing dessert pizza☘️ 96_0c33b3-b6> | 908 kcal 96_557470-ca> | £5.99 96_9775e3-86> |
Chocolate & Salted Caramel torte☘️ (with coconut ice cream) 96_40df3d-47> | 554 kcal 96_06a074-1d> | £5.99 96_b2dfb7-c6> |
Giant Profiterole ☘️ 96_d2ebfe-6d> | 429 kcal 96_ff2452-31> | £5.33 96_5be8a9-0b> |
Wetherspoon Dessert Toppings & Sides Menu
Do you want to make your dessert extra special? In the Wetherspoon desserts menu, you can add or remove your favourite toppings such as custard, vanilla ice cream scoops and other toppings or sides like a banana. These add_ons come in a variety of prices and calorie counts, so you can customize your dessert to your liking.
Items 96_b992eb-75> | Calories 96_808f8d-f5> | Price 96_8d4ce1-9e> |
---|---|---|
Custard ☘️ 96_4ac549-5c> | 134 kcal 96_8f274c-e4> | 1.33 96_e624c3-bb> |
Vanilla Ice Cream Scoop ☘️ 96_02a5a2-07> | 135 kcal 96_7aa56e-ff> | 99p 96_41f540-1d> |
Belgian Chocolate Sauce 96_a0dfa5-f6> | 61 kcal 96_018f63-36> | 47p 96_ddb417-fe> |
Toffee Sauce☘️ 96_7865fd-4b> | 66 kcal 96_9f0f3e-55> | 47p 96_e6cbca-e7> |
Banana 96_e08715-7c> | 110 kcal 96_fe2b11-8d> | 60p 96_5b88ee-a9> |
Strawberries 96_5f6e70-2b> | 27 kcal 96_13b6da-00> | 60p 96_255f27-fc> |
Blueberries 96_f990a9-10> | 17 kcal 96_31c593-b0> | 60p 96_8496e6-bd> |
Calories & Nutrients in Wetherspoon Desserts Menu
Each dessert comes with its own calorie and nutritional details:
- Calories range from 296 kcal to 909 kcal.
- Protein ranges between 2g and 14g.
- Sugar content ranges from 29g to 82g.
- Carbs can go up to 100g.
- Total fat ranges from 9g to 50g.
Adding or removing toppings will change the calorie count, so if you’re watching your sugar or fat intake, this information can help you make wise choices.
Common Allergens in Wetherspoon Desserts Menu
Some desserts contain ingredients that can cause allergies, such as:
- Milk
- Soybeans
- Gluten
- Eggs
If you have any allergies, be sure to ask the staff for more information so you can safely enjoy your dessert.
The best drinks to pair with Wetherspoons desserts
Some desserts taste even better with a hot drink. Here are some great combinations:
- Chocolate Fudge Cake – Cappuccino, Hot Chocolate, Coffee, or Tea
- Cookie Crunch – Mocha, Latte, or Hot Chocolate
- Warm Chocolate Brownie – Coffee, Mocha, or Hot Chocolate
- Warm Cookie Dough Sandwich – Latte, Mocha, or Hot Chocolate
- American-Style Pancakes – Latte, Cappuccino, or Mocha
Popular Wetherspoon Desserts You Should Try
Here are some of the best-selling desserts at Wetherspoons:
- 🍰 Chocolate Fudge Cake: A rich, decadent chocolate cake served warm with ice cream. If you are a chocolate lover, you must try this.
- 🍯 Warm Treacle Sponge: A soft, moist sponge cake covered in a sweet golden syrup and served with custard feels like a classic British treat.
- 🍫 Millionaire’s Shortbread Cheesecake: It is a delicious mix of biscuit caramel and creamy cheese. It is a great choice for caramel lovers.
- 🍦 Ice Cream Sundaes: Cold, creamy, and topped with sauce and whipped cream. It is simple but always satisfying.
- 🥮 Sticky Toffee Pudding: It is a soft stick pudding dipped in toffee sauce and served with custard or ice cream. It is sweet and rich and full of flavour.
Why People Love Wetherspoons Desserts
Everyone in the UK loves Wetherspoon desserts because they offer a variety of sweet and savoury options. Whether you want something warm and hearty like a Sticky Toffee Pudding or something light like a fresh fruit bowl or a creamy Ice Cream Sundae, there is something for everyone.
Apart from all this, one of the most important things is their customization option. In this dessert menu, you can add or remove toppings as per your choice. This way, you can enjoy your favourite dessert in a relaxed atmosphere.