Whenever you go out to eat with your kids, it is not so easy to find good food that is both tasty and healthy. So keeping this in mind, the Wetherspoon Children menu has been designed. Which is delicious and also according to the nutrition of your kids. In this kid’s menu of Wetherspoons, you will find desserts and many more options, from snacks and pizza to small and big meals.
These foods are also delicious and affordable in terms of budget. This Wetherspoon is a great place for family dining on a budget. In this article, we have provided the prices, calories and other information of the complete Wetherspoons Kids menu. From this, you can select the menu according to your child’s taste and nutrition.

Wetherspoon Children Menu
The kids’ menu is broken into sections:
- Breakfast
- Smaller Appetites (ages 2–6)
- Larger Appetites (ages 6+)
- Pizza
- Desserts
- Drinks
Each meal is clearly labeled with calories and allergens to help parents make safe and informed choices. Vegetarian and vegan options are also available.
Wetherspoons Kids Breakfast Menu
The Wetherspoon Kids breakfast menu offers a wide range of delicious options. The menu is designed to provide a nutritious start to the day while also ensuring that children’s nutritional needs are met. Start your child’s day with a meal that is warm, filling, and delicious!
Items 324_59f1a7-02> | Calories 324_d24b64-d0> | Prices 324_ff07de-52> |
---|---|---|
Childrens Breakfast 324_600b3b-c4> | 435 kcal 324_63bc63-e0> | £7.71 324_f041ec-e6> |
Pancakes ☘️ 324_b434d2-3d> | 245 kcal 324_86459d-58> | £7.71 324_0fe1b2-ee> |
Children’s Beans on Toast ☘️ 324_92036f-ea> | 252 kcal 324_649102-e7> | £7.71 324_5894aa-74> |
Children’s Vegetarian Breakfast ☘️ 324_442401-20> | 281 kcal 324_bde873-3e> | £7.71 324_30d616-a5> |
Wetherspoons Smaller Appetites Menu (Ages 2–6)
Little kids need small meals but full of flavor!
Items 324_bb8457-95> | Calories 324_5b85f6-36> | Price 324_c465d5-a5> |
---|---|---|
Jacket Potato ☘️With chilli bean non-Carne 324_750cce-38> | 374 kcal 324_07d667-ff> | £4.98 324_78942e-4b> |
Jacket Potato (with tuna mayonnaise) 324_69d2c6-fd> | 388 kcal 324_bb71a2-92> | £4.98 324_d87209-db> |
Jacket potato ☘️(Without sugar baked beans) 324_012568-4b> | 288 kcal 324_ea5313-a6> | £4.98 324_9df454-8c> |
Tomato & Mascarpone Pasta ☘️(10 vegetable tomato sauce & mascarpone cheese) 324_fba02d-db> | 265 kcal 324_5d1ae0-6c> | £4.98 324_c227fe-01> |
Spaghetti Bolognese(100% British Beef Sauce, Herbs & Vegetables) 324_05b43f-67> | 310 kcal 324_8c2733-c4> | £4.98 324_2d1c1c-68> |
Wiltshire cured ham & Fried free-range egg 324_304b96-87> | 127 kcal 324_44a61d-d1> | £4.98 324_4f0871-92> |
Wetherspoons Large Appetites Menu (Ages 6+)
For older kids or bigger appetites, meals are served in 3 steps: main + veggie + potato.
Step 1: Choose a Main
Items | Calories |
Pigs in Blanket | 236 kcal |
Ham & cheese wrap | 312 kcal |
Five Quorn Nuggets ☘️ | 177 kcal |
Crunchy Chicken Strip Burger | 341 kcal |
Grilled chicken Breast | 187 kcal |
Beef Burger | 326 kcal |
Chicken Breast nuggets | 161 kcal |
Pork sausages | 336 kcal |
Freshly battered, sustainable cod | 290 kcal |
Freshly battered, sustainable haddcod | 290 kcal |
Step 2: Pick a Veggie Side
Items | Calories |
Roasted Vegetables ☘️(Onion, Courgette, & Roasted Pepper) | 90 kcal |
No added sugar baked beans ☘️ | 63 kcal |
Peas ☘️ | 66 kcal |
Cucumber sticks & Tomato wedges ☘️ | 14 kcal |
Step 3: Pick a Potato Side
Items | Calories |
Chips ☘️ | 329 kcal |
Jacket potatoes ☘️ | 225 kcal |
Mashed Potatoes ☘️ | 140 kcal |
Wetherspoons Kids Dessert Menu
Items 324_bf29bb-fe> | Calories 324_63c499-2b> | Price 324_f7cb92-e6> |
---|---|---|
Children’s Ice Cream Pot ☘️(Mini chocolate chips, Vanilla ice cream & raspberry sauce) 324_b56ff1-5a> | 107 kcal 324_e6b75f-47> | £1.11 324_b3595b-89> |
Strawberries & Blueberries ☘️ 324_4d534b-b7> | 31 kcal 324_a92793-12> | £1.11 324_96381f-8f> |
Apple Bag ☘️ 324_44de4d-08> | 46 kcal 324_7b2cbd-26> | £1.11 324_b76d77-88> |
Banana ☘️ 324_442bcf-ec> | 110 kcal 324_a4ad90-fe> | £1.11 324_13bff5-d3> |
Strawberry Bear Yoyo ☘️ 324_d54db4-80> | 57 kcal 324_7c0849-92> | £1.11 324_aa9fd6-cc> |
Wetherspoons Childrens Pizza Menu
Items 324_e4d8e2-08> | Calories 324_b3f3d6-13> | Price 324_f2a822-e3> |
---|---|---|
Children’s ham and cheese 324_dceaa0-28> | 448 kcal 324_8e3a3d-8e> | £4.98 324_a65b08-39> |
Childrens Margherita ☘️ 324_6ae336-30> | 413 kcal 324_f679a1-1b> | £4.98 324_a601e5-d6> |
Children’s Vegan pizza ☘️(Onion, Courgette & Roasted pepper) 324_7bf54a-80> | 368 kcal 324_ee1abf-94> | £4.98 324_2d650e-6e> |
Children’s roasted vegetable ☘️(Courgette, Roasted pepper & Onion) 324_7df737-fe> | 458 kcal 324_14dd59-c1> | £4.98 324_95315a-2d> |
Why Parents Love the Wetherspoon Children Menu
- Fun and welcoming atmosphere
- Healthy ingredients
- Customisable meals
- Clear calorie and allergen info
- Affordable prices
- Portion sizes for all ages
Why Witherspoon stands up for kids’ food
Wetherspoons has been acknowledged for its excellent children’s menu, which ranks first in the Soil Association’s Out to Lunch league table. Their commitment to healthy, sustainable ingredients and clear nutritional information sets them apart. The menu caters to a range of dietary needs, including vegetarian and vegan options, and fun, superhero-themed activity sheets make mealtimes enjoyable for children.
Great for Kids, Easy for Parents
This Wetherspoons menu is very popular with children because all the Wetherspoons meals are full of savors. Parents also love it because it is an affordable and healthy option. If your kids are not big eaters, then it is perfect for them. In addition to all this, many pubs also have a play area for toddlers and children. This way, your children can enjoy their food and play.